"Health is the greatest gift, contentment the greatest wealth, faithfulness the best
relationship." - Buddha
Item | Daily average (of last 12 months)NOV 22 TO OCT 23 |
|
---|---|---|
O.P.D. attendance (At the end of OPD timing) |
829 | |
Casualty attendance (24 hrs. data) |
33 | |
No of admissions | 40 | |
No. of discharges | 42 | |
Bed occupancy: No of Beds occupied No of beds required Bed occupancy % |
605 ---- 70% |
|
Operative Work | (NOTE: Bed Occupancy % of month of October 2023 is 80%) | |
No, of major surgical operations | 10 | |
No. of minor surgical operations | 20 | |
No. of normal deliveries | 01 | |
No. of caesarian sections | 01 | |
Radiological Investigations – No of patients. | O.P.D | I.P.D |
X-ray | 90 | 63 |
Ultrasonography | 66 | 50 |
Barium, IVP etc. | - | - |
C.T. Scan | 05 | 01 |
Laboratory Investigations – No of patients/samples | O.P.D | I.P.D |
Biochemistry | 389 | 244 |
Microbiology | 35 | 38 |
Serology | 27 | 29 |
Haematology | 350 | 497 |
Clinical pathology | 159 | 91 |
Histopathology | 03 | |
Cytopathology | 01 | |
Others | - | - |
Any other (HIV/AIDS, DOTs, Malaria etc) | -- |
Gautam Buddha Chikitsa Mahavidhyalaya
Jhajra NH 72 Chakrata Road Dehradun U.K.248007